Names confirmed by official updates
| Weapon or item | Official context | What is not yet verified |
|---|---|---|
| Nebula Pistol | Has weapon-specific Core Fragments. | Current damage, best Core path, rarity ceiling. |
| Nebula Assault Rifle | Has weapon-specific Core Fragments. | Exact DPS or drop location. |
| Gratov Quantum Longbow | Piercing behavior; damage falls after each pierced enemy. | Current reduction per pierce. |
| Defensive Shotgun | Weapon-specific Cores; handling received official updates. | A complete pellet/damage table. |
| NAT SMG | Named in official equipment/weapon updates. | Best-in-slot claim. |
| Bioplasma Shotgun | Named in official update notes. | Current recipe and final balance. |
| Bowblaster / Starfire Bowblaster | Official weapon terminology. | Relationship or upgrade path without in-game evidence. |
| Destructive Blaster | Official weapon terminology. | Current stats and source. |
| Shield Grenade / Healing Grenade | Named tactical items with balance and collision changes. | Current health, recharge, or radius values. |
| Capture Rounds | Used by the capture system. | Capture probability or pity threshold. |
A trustworthy comparison needs five fields
- The exact public build or in-game version shown during testing.
- Base stats and rarity, captured directly from the current game.
- Core loadout and difficulty.
- Target type: normal unit, elite, boss, armor, weak point, or crowd.
- A repeated test method rather than one critical hit or a pre-launch video.
Current editorial status
This is a verified name index, not a completed database. Weapon detail pages will be promoted only after current-build screenshots and repeatable tests exist. That is intentionally slower than publishing a confident but fictional tier list.
Sources checked
Accessed August 13, 2026. External links open the original source.