Resources and supplies
| Term | Type |
|---|
| CredChips | Currency |
| Alloy | Material |
| Modules | Material/resource |
| Reactors | Material/resource |
| Wood | Base-gathered material |
| Capture Rounds | Capture ammunition |
| Super Potions | Field supply |
| Healing Grenade | Field supply/ability item |
Buildings
| Term | Context |
|---|
| Command Center | Central base/progression |
| Victory Square | Adult soldier enlistment |
| Warehouse | Storage; unlocks crafting modes |
| Resource Transport Station | Collection/transport |
| Warehouse Center | Storage/logistics |
| Prison | Captured enemy management |
| Tactical Bureau | Research/progression |
| Barracks | Soldier/military |
| Food Hall | Food/onboarding |
| Armor Workshop | Armor/blueprints |
Systems
| Term | Context |
|---|
| Order / Stock / Auto | Crafting modes |
| Soldier Aging | Optional population aging |
| Exile | Remove low-contribution soldiers |
| Capture pity | Bad-luck protection |
| Core Fragment Codex | Core reference interface |
| Skill / Policy trees | Research/progression |
| Weak Point | Damage/targeting mechanic |
| Decisive Battle | Major combat encounter |
Locations, battles, and names
- Tyris System
- Auroria
- Elysia
- Serina Outlands
- Elysia Oasis
- Drakon Mercenary Camp
- Infested Nest
- Scourgeborn Arena
- Tree of Asherah
- Prepare for Auryto
- Space Resources
Sources checked
Accessed August 13, 2026. External links open the original source.