What changed in AG-12
| Feature | Official behavior | Unknown |
|---|---|---|
| Soldier Aging toggle | Enable or disable aging at any time; the change takes effect immediately. | Exact lifespan, decline curve, and save-specific side effects. |
| Aged status | Late-life soldiers have reduced movement speed and lower work attributes when aging is enabled. | Exact modifiers in the current build. |
| Exile | Removes redundant or low-contribution soldiers to free space and resources. | Costs, relationship consequences, and every restriction. |
| Soldier Upgrade | Regular, elite, and boss upgrade point requirements were reduced. | New point values. |
| Victory Square | Adults wait there for formal enlistment. | Current capacity and timing. |
Should a beginner disable aging?
There is no universal official answer. Disable it if you want to learn production and combat without population turnover; enable it if generational management is part of the experience you want. Because the setting is reversible and immediate, it is safer to treat it as a campaign preference than as a hidden difficulty test.
Roadmap implications
Soldier/player affinity, new interactions, marriage, relationships, colony crises, and new ways to strengthen soldiers are planned. None has a published ETA, and no current guide should describe the roadmap list as fully implemented.
Sources checked
Accessed August 13, 2026. External links open the original source.